- New implementation of boundary conditions
- Flux based schemes
- Fine tuning in MRA
- Multiple adapted grids
- Parallelism
- Release mechanism
NSH2
Loïc Gouarin and Pierre Matalon
29 February 2024
What kind ?
Loop on the faces, paying attention to the level jump.
Define the stencil.
A user can easily define
The flux can be conservative or non-conservative.
These operators can then be used for explicit or implicit time schemes.
Level | Num. of cells | p4est | samurai (leaves) | samurai (all) | ratio |
---|---|---|---|---|---|
9 | $66379$ | $2.57$ Mb | $33.68$ Kb | $121$ Kb | $21.24$ |
10 | $263767$ | $10.25$ Mb | $66.64$ Kb | $236.8$ Kb | $43.28$ |
11 | $1051747$ | $40.96$ Mb | $132.36$ Kb | $467.24$ Kb | $87.66$ |
12 | $4200559$ | $163.75$ Mb | $263.6$ Kb | $927$ Kb | $176.64$ |
13 | $16789627$ | $654.86$ Mb | $525.9$ Kb | $1.85$ Mb | $353.98$ |
14 | $67133575$ | $2.61$ Gb | $1.05$ Mb | $3.68$ Mb | $709.24$ |
Make the changes available as soon as possible